RSS Subscribe via RSS.

Complete Shaun's Survey

What Labour’s economic re-launch actually means for first time buyers in Hammersmith

Posted on Sep 03 2008
News >>

According to the Land Registry database the effect the government's announcement on stamp duty will have on families living in Hammersmith is practically zero.

There were 13 transactions at £175,000 or less over the last 6 months (see below) and some of these are plainly studio flats.  Further still, two of the listed transactions were already under the old stamp duty threshold of £125,000.  This means that only 11 sales in 6 months would have benefited from today's scheme - ie UNDER 2 per month.

  1. NW10 6BR Flat 17, 1 Albany Court, Trenmar Gardens £172,500 04/04/2008
  2. W12 9PW  16, Batson Street £122,500 24/04/2008
  3. W6 9UJ  1, Standish Road £125,625 24/04/2008
  4. W6 7LY  78, The Grampians, Shepherds Bush Road £167,500 30/04/2008
  5. W14 9HB  Flat 1, 35, Barton Road £162,000 16/05/2008
  6. NW10 6BR Flat 6, 1 Albany Court, Trenmar Gardens £162,250 16/05/2008
  7. W6 7EP  Flat 11, 248, Hammersmith Grove £145,000  30/05/2008 
  8. W12 8AL  Flat 9, Aldine Court, Aldine Street £165,000 31/05/2008
  9. W14 0DB  Flat 30, Rockley Court, Rockley Road £175,000 18/06/2008
  10. W12 9AL  Flat 36, Hadyn Park Court, Curwen Road £144,000 23/06/2008
  11. W12 7NZ  Flat 35, Evans House, White City Estate £142,000 01/07/2008
  12. W6 0WW  28, Charlotte Court £108,000 11/07/2008
  13. W12 9LU  124, Mayfield Road £168,000 11/07/2008


The stamp duty announcement will benefit only two families a month who cannot afford to live in this marginal inner city seat where families and the property market is already being hit hard.  It is pure window dressing from Labour and will have zero impact for London.

 

Last changed: Sep 04 2008 at 2:54 PM

Back